○Location and Number of Prout Village Constructions [4]

 ●Kanto Region

There would be a total of 663 villages, with 9,356,256 residences.
If one household consists of 5 people, it can accommodate 46,781,280 people.
The population as of 2016 was 42,600,000, so an additional 4,181,280 people could live there.



※The numbers in parentheses are the population as of 2016
Kanagawa: 33 villages, 465,696 residences, accommodating 2,328,480 people (9,072,000 people)
Tokyo: 31 villages, 437,472 residences, accommodating 2,187,360 people (13,350,000 people)
Chiba: 86 villages, 1,213,632 residences, accommodating 6,068,160 people (6,148,000 people)
Saitama: 119 villages, 1,679,328 residences, accommodating 8,396,640 people (7,150,000 people)
Gunma: 103 villages, 1,453,536 residences, accommodating 7,267,680 people (1,991,000 people)
Tochigi: 128 villages, 1,806,336 residences, accommodating 9,031,680 people (1,989,000 people)
Ibaraki: 163 villages, 2,300,256 residences, accommodating 11,501,280 people (2,960,000 people)

●Chubu Region
Total of 342 Prout Villages, with 4,826,304 residences.
If one household consists of 5 people, it can accommodate 24,131,520 people.
The population as of 2016 was 21,720,000, so an additional 2,411,520 people could live there.

Gifu: 52 villages, 733,824 residences, accommodating 3,669,120 people (2,069,000 people)
Aichi: 46 villages, 649,152 residences, accommodating 3,245,760 people (7,263,000 people)
Shizuoka: 22 villages, 310,464 residences, accommodating 1,552,320 people (3,751,000 people)
Yamanashi: 30 villages, 423,360 residences, accommodating 2,116,800 people (855,700 people)
Nagano: 74 villages, 1,044,288 residences, accommodating 5,221,440 people (2,146,000 people)
Fukui: 29 villages, 409,248 residences, accommodating 2,046,240 people (803,200 people)
Ishikawa: 3 villages, 42,336 residences, accommodating 211,680 people (1,157,000 people)
Toyama: 29 villages, 409,248 residences, accommodating 2,046,240 people (1,088,000 people)
Niigata: 57 villages, 804,384 residences, accommodating 4,021,920 people (2,365,000 people)

コメントを投稿

0 コメント